Difference between revisions of "Pgpool-II 4.0 development"
(93 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | Last update: 2018/ | + | Last update: 2018/10/09 (gray items are done, yellow items are behind schedule, orange items are new features for 4.0, and pink items are other TODO) |
Each bug items assigned "SL (Severity level)" from 1-3 (1 is the most severe, 3 is the least severe) in "Status" column. | Each bug items assigned "SL (Severity level)" from 1-3 (1 is the most severe, 3 is the least severe) in "Status" column. | ||
Line 18: | Line 18: | ||
| Usama | | Usama | ||
| add new child if it goes down | | add new child if it goes down | ||
− | | [Feature: small]->postpone to | + | | [Feature: small]->postpone to 4.1 |
|- style="background:pink" | |- style="background:pink" | ||
| 3 | | 3 | ||
Line 26: | Line 26: | ||
| Usama | | Usama | ||
| - | | - | ||
− | | [Feature: small]->postpone to | + | | [Feature: small]->postpone to 4.1 |
− | |-style="background: | + | |-style="background:silver" |
| 5 | | 5 | ||
| Allow to use multiple pgpool-II instances with in-memory query cache enabled | | Allow to use multiple pgpool-II instances with in-memory query cache enabled | ||
Line 34: | Line 34: | ||
| Tatsuo | | Tatsuo | ||
| http://pgpool.net/mediawiki/index.php/TODO#Allow_to_use_multiple_pgpool-II_instances_with_in-memory_query_cache_enabled | | http://pgpool.net/mediawiki/index.php/TODO#Allow_to_use_multiple_pgpool-II_instances_with_in-memory_query_cache_enabled | ||
− | | [Feature: small] [medium size implementation]-> | + | | [Feature: small] [medium size implementation] https://git.postgresql.org/gitweb/?p=pgpool2.git;a=shortlog;h=refs/heads/query_cache -> This item is deleted. https://www.pgpool.net/pipermail/pgpool-hackers/2018-June/002845.html |
|-style="background:orange" | |-style="background:orange" | ||
| 43 | | 43 | ||
| new feature candidate: verify standby node while finding primary node | | new feature candidate: verify standby node while finding primary node | ||
| 2017/1/12 | | 2017/1/12 | ||
− | | 2018/4/ | + | | 2018/4/18 |
− | | Tatsuo | + | | Tatsuo |
| http://www.sraoss.jp/pipermail/pgpool-hackers/2018-March/002759.html http://www.pgpool.net/pipermail/pgpool-hackers/2017-January/001979.html | | http://www.sraoss.jp/pipermail/pgpool-hackers/2018-March/002759.html http://www.pgpool.net/pipermail/pgpool-hackers/2017-January/001979.html | ||
− | | | + | | Completed. |
|-style="background:orange" | |-style="background:orange" | ||
| 62 | | 62 | ||
| [Feature] New feature candidate: SCRAM authentication and certification base authentication | | [Feature] New feature candidate: SCRAM authentication and certification base authentication | ||
| 2017/3/23 | | 2017/3/23 | ||
− | | 2018/ | + | | 2018/8/10 |
| Usama | | Usama | ||
| | | | ||
− | | 2018/4/ | + | | 2018/4/17: Ready for review(Include small Readme for testing). <br /> 2018/4/24: Documentation done. <br />2018/4/27: Regression done. |
|-style="background:pink" | |-style="background:pink" | ||
| 63 | | 63 | ||
Line 58: | Line 58: | ||
| Ahsan | | Ahsan | ||
| Similar to Oracle's "Transparent Application Failover". | | Similar to Oracle's "Transparent Application Failover". | ||
− | | | + | | postpone to 4.1 |
|-style="background:orange" | |-style="background:orange" | ||
| 72 | | 72 | ||
Line 66: | Line 66: | ||
| Usama | | Usama | ||
| | | | ||
− | | | + | | postpone to 4.1 |
|-style="background:white" | |-style="background:white" | ||
| 83 | | 83 | ||
Line 74: | Line 74: | ||
|Usama | |Usama | ||
| | | | ||
− | |-style="background: | + | | Follow up: [pgpool-hackers: 2798] |
+ | |-style="background:silver" | ||
| 92 | | 92 | ||
| 0000322: PGPool child processes go into <defunct> state when a backend node is unresponsive | | 0000322: PGPool child processes go into <defunct> state when a backend node is unresponsive | ||
Line 81: | Line 82: | ||
| Tatsuo | | Tatsuo | ||
|https://www.pgpool.net/mantisbt/view.php?id=322 | |https://www.pgpool.net/mantisbt/view.php?id=322 | ||
− | | | + | | Close. (2018/10/09) |
− | |-style="background: | + | |-style="background:silver" |
| 104 | | 104 | ||
| 0000329: Newly elected(promoted) Pgpool does connect to any backend | | 0000329: Newly elected(promoted) Pgpool does connect to any backend | ||
Line 89: | Line 90: | ||
| Usama | | Usama | ||
| http://www.pgpool.net/mantisbt/view.php?id=329 | | http://www.pgpool.net/mantisbt/view.php?id=329 | ||
− | | | + | | Close. (2018/10/09) |
|-style="background:silver" | |-style="background:silver" | ||
| 106 | | 106 | ||
Line 106: | Line 107: | ||
| https://www.pgpool.net/mantisbt/view.php?id=339 | | https://www.pgpool.net/mantisbt/view.php?id=339 | ||
| Closed. (2017/12/15) (Done in 3.6, 3.5, 3.7. Working on 3.4 and 3.3 --> Impossible due to technical reasons. Mantis updated). The report claimed that the bug was not fixed in 3.6.7. So reopen this item. | | Closed. (2017/12/15) (Done in 3.6, 3.5, 3.7. Working on 3.4 and 3.3 --> Impossible due to technical reasons. Mantis updated). The report claimed that the bug was not fixed in 3.6.7. So reopen this item. | ||
− | |-style="background: | + | |-style="background:silver" |
| 120 | | 120 | ||
| 0000349: Connection to PGpool Port through VIP fails to connect with JDBC, works fine with ODBC | | 0000349: Connection to PGpool Port through VIP fails to connect with JDBC, works fine with ODBC | ||
Line 112: | Line 113: | ||
| | | | ||
| Tatsuo | | Tatsuo | ||
− | | | + | | https://www.pgpool.net/mantisbt/view.php?id=349 |
− | | Waiting for feedback.(2017/10/6)-->asking to close the issue (2017/12/8)-->They said they are going to upgrade on 2018/15 but no reply as of 2018/1/12 and waiting for feedback. The reporter said it will take more time because the organization is large (2018/2/28). Still no response. Polling again (2018/04/06) | + | | Waiting for feedback.(2017/10/6)-->asking to close the issue (2017/12/8)-->They said they are going to upgrade on 2018/15 but no reply as of 2018/1/12 and waiting for feedback. The reporter said it will take more time because the organization is large (2018/2/28). Still no response. Polling again (2018/04/06). Still no response. Will close this issue on beginning of May. |
|-style="background:silver" | |-style="background:silver" | ||
| 123 | | 123 | ||
Line 122: | Line 123: | ||
| https://www.pgpool.net/mantisbt/view.php?id=361 | | https://www.pgpool.net/mantisbt/view.php?id=361 | ||
| Done. 2017/11/24 | | Done. 2017/11/24 | ||
− | |-style="background: | + | |-style="background:silver" |
| 125 | | 125 | ||
| 0000348: pgpool failover scenario ERROR - pgpool 3.6.6 (postgres 9.3.5) | | 0000348: pgpool failover scenario ERROR - pgpool 3.6.6 (postgres 9.3.5) | ||
Line 129: | Line 130: | ||
| Usama | | Usama | ||
| https://www.pgpool.net/mantisbt/view.php?id=348 | | https://www.pgpool.net/mantisbt/view.php?id=348 | ||
− | | | + | | Close. (2018/10/09) |
− | |-style="background: | + | |-style="background:silver" |
| 126 | | 126 | ||
| 0000342: On master fail slave not able to convert itself to master | | 0000342: On master fail slave not able to convert itself to master | ||
Line 137: | Line 138: | ||
| Usama | | Usama | ||
| https://www.pgpool.net/mantisbt/view.php?id=342 | | https://www.pgpool.net/mantisbt/view.php?id=342 | ||
− | | | + | | Close. (2018/10/09) |
|-style="background:silver" | |-style="background:silver" | ||
| 127 | | 127 | ||
Line 170: | Line 171: | ||
| | | | ||
| Done. 2018/1/8 https://git.postgresql.org/gitweb?p=pgpool2.git;a=commitdiff;h=e9bbe227a3fbd92a947f87afd0aace7e0c5c4bec | | Done. 2018/1/8 https://git.postgresql.org/gitweb?p=pgpool2.git;a=commitdiff;h=e9bbe227a3fbd92a947f87afd0aace7e0c5c4bec | ||
− | |-style="background: | + | |-style="background:orange" |
| 131 | | 131 | ||
| Logging client message | | Logging client message | ||
Line 177: | Line 178: | ||
| Tatsuo | | Tatsuo | ||
| https://www.pgpool.net/pipermail/pgpool-hackers/2017-December/002638.html | | https://www.pgpool.net/pipermail/pgpool-hackers/2017-December/002638.html | ||
− | | | + | | Completed. |
|-style="background:silver" | |-style="background:silver" | ||
| 132 | | 132 | ||
Line 214: | Line 215: | ||
| allow to specify load balance weight ratio for load balance parameters | | allow to specify load balance weight ratio for load balance parameters | ||
| 2017/12/15 | | 2017/12/15 | ||
− | | | + | | 2018/8/10 |
| Peng | | Peng | ||
| https://www.pgpool.net/pipermail/pgpool-hackers/2017-December/002651.html | | https://www.pgpool.net/pipermail/pgpool-hackers/2017-December/002651.html | ||
− | | | + | | Done. |
|-style="background:orange" | |-style="background:orange" | ||
| 137 | | 137 | ||
| Load-balancing control for specific queries | | Load-balancing control for specific queries | ||
| 2017/12/15 | | 2017/12/15 | ||
− | | 2018/ | + | | 2018/05/11 |
| Peng | | Peng | ||
|https://www.pgpool.net/pipermail/pgpool-hackers/2017-November/002594.html | |https://www.pgpool.net/pipermail/pgpool-hackers/2017-November/002594.html | ||
− | | | + | | Done. https://git.postgresql.org/gitweb/?p=pgpool2.git;a=search;s=Bo+Peng;st=author |
|-style="background:silver" | |-style="background:silver" | ||
| 138 | | 138 | ||
Line 250: | Line 251: | ||
| http://www.pgpool.net/mantisbt/view.php?id=374 | | http://www.pgpool.net/mantisbt/view.php?id=374 | ||
| Waiting for feedback.-> no response. Closed. | | Waiting for feedback.-> no response. Closed. | ||
− | |-style="background: | + | |-style="background:silver" |
| 141 | | 141 | ||
| 0000375: extended query error | | 0000375: extended query error | ||
Line 257: | Line 258: | ||
| Peng | | Peng | ||
| http://www.pgpool.net/mantisbt/view.php?id=375 | | http://www.pgpool.net/mantisbt/view.php?id=375 | ||
− | | | + | | Close.2018/4/27 |
|-style="background:silver" | |-style="background:silver" | ||
| 142 | | 142 | ||
Line 290: | Line 291: | ||
| https://www.pgpool.net/pipermail/pgpool-general/2018-January/005957.html | | https://www.pgpool.net/pipermail/pgpool-general/2018-January/005957.html | ||
| | | | ||
− | |-style="background: | + | |-style="background:silver" |
| 146 | | 146 | ||
| 0000378: Pgpool fails all connections when secondary goes down | | 0000378: Pgpool fails all connections when secondary goes down | ||
Line 296: | Line 297: | ||
| | | | ||
| Tatsuo | | Tatsuo | ||
− | | | + | | https://www.pgpool.net/mantisbt/view.php?id=378 |
| No response over 1 month. I am going to close the issue. | | No response over 1 month. I am going to close the issue. | ||
|-style="background:silver" | |-style="background:silver" | ||
Line 321: | Line 322: | ||
| Tatsuo | | Tatsuo | ||
| http://www.sraoss.jp/pipermail/pgpool-hackers/2018-February/002721.html | | http://www.sraoss.jp/pipermail/pgpool-hackers/2018-February/002721.html | ||
− | | | + | | postpone to 4.1 |
|-style="background:orange" | |-style="background:orange" | ||
| 150 | | 150 | ||
| Proposal: Disabling load balance after writing query | | Proposal: Disabling load balance after writing query | ||
| 2018/02/16 | | 2018/02/16 | ||
− | | | + | | 2018/04/23 |
| Tatsuo | | Tatsuo | ||
| http://www.sraoss.jp/pipermail/pgpool-hackers/2018-February/002726.html | | http://www.sraoss.jp/pipermail/pgpool-hackers/2018-February/002726.html | ||
− | | | + | | Done (2018/4/23) |
|-style="background:silver" | |-style="background:silver" | ||
| 151 | | 151 | ||
Line 338: | Line 339: | ||
| https://www.pgpool.net/mantisbt/view.php?id=385 | | https://www.pgpool.net/mantisbt/view.php?id=385 | ||
| Close. (2018/3/26) | | Close. (2018/3/26) | ||
− | |-style="background: | + | |-style="background:silver" |
| 152 | | 152 | ||
| 0000386: Pgpool fails to start with a watchdog error | | 0000386: Pgpool fails to start with a watchdog error | ||
Line 345: | Line 346: | ||
| Peng | | Peng | ||
| https://www.pgpool.net/mantisbt/view.php?id=386 | | https://www.pgpool.net/mantisbt/view.php?id=386 | ||
− | | | + | | Close. (2018/04/27) |
− | |-style="background: | + | |-style="background:silver" |
| 153 | | 153 | ||
| 0000388: pgpool-II 3.6.1 child process remain waiting for a non-existing client socket to send queries | | 0000388: pgpool-II 3.6.1 child process remain waiting for a non-existing client socket to send queries | ||
| 2018/03/18 | | 2018/03/18 | ||
| | | | ||
− | | | + | | Tatsuo |
| https://www.pgpool.net/mantisbt/view.php?id=388 | | https://www.pgpool.net/mantisbt/view.php?id=388 | ||
− | | Assigned (2018/04/06) | + | | Assigned (2018/04/06)-> Waiting for feedback (2018/05/07)->No feedback. Closed. |
+ | |-style="background:silver" | ||
+ | | 154 | ||
+ | | 0000394: When multiple failover happens the pgpool pool node status is going into standby -stanby state | ||
+ | | 2018/04/21 | ||
+ | | | ||
+ | | Usama | ||
+ | | https://www.pgpool.net/mantisbt/view.php?id=394 | ||
+ | | Close. (2018/10/09) | ||
+ | |-style="background:white" | ||
+ | | 155 | ||
+ | | [pgpool-general: 6069] failover_require_consensus does not work. | ||
+ | | 2018/05/03 | ||
+ | | | ||
+ | | Usama | ||
+ | | https://www.pgpool.net/pipermail/pgpool-general/2018-May/006127.html | ||
+ | | Assigned (2018/05/07) | ||
|-style="background:white" | |-style="background:white" | ||
+ | | 156 | ||
+ | | [pgpool-hackers: 2807] client_min_messages | ||
+ | | 2018/05/25 | ||
+ | | | ||
+ | | Usama | ||
+ | | http://www.sraoss.jp/pipermail/pgpool-hackers/2018-May/002807.html | ||
+ | | Assigned (2018/05/25) | ||
+ | |-style="background:orange" | ||
+ | | 157 | ||
+ | | [Feature] Proposal: Add last state change timestamp to "show pool_nodes" | ||
+ | | 2018/06/11 | ||
+ | | | ||
+ | | Tatsuo | ||
+ | | http://www.sraoss.jp/pipermail/pgpool-hackers/2018-June/002822.html | ||
+ | | Done. (2018/06/12) | ||
+ | |-style="background:silver" | ||
+ | | 158 | ||
+ | | 0000403: About : 0000402: write on backend 0 failed with error :"Success" | ||
+ | | 2018/06/15 | ||
+ | | | ||
+ | | Tatsuo | ||
+ | | https://www.pgpool.net/mantisbt/view.php?id=403 | ||
+ | | Assigned.(2018/6/15) ->Waiting for feedback (2018/6/15)->The reporter's skill is not enough to test the patch. So I commited/pushed the patch. | ||
+ | |-style="background:orange" | ||
+ | | 159 | ||
+ | | [Feature] Add "last status change" to pcp_node_info and pgpool_adm like "show pool_nodes". | ||
+ | | 2018/06/15 | ||
+ | | | ||
+ | | Tatsuo | ||
+ | | | ||
+ | | Done. | ||
+ | |-style="background:orange" | ||
+ | | 160 | ||
+ | | [Feature] Add pid info to pcp_proc_info output. | ||
+ | | 2018/06/15 | ||
+ | | | ||
+ | | Tatsuo | ||
+ | | | ||
+ | | Done (2018/7/9). | ||
+ | |-style="background:silver" | ||
+ | | 161 | ||
+ | | 0000405: ERROR: unable to read message length DETAIL: message length (8) in slot 1 does not match with slot 0(12) bash-4.1$ | ||
+ | | 2018/06/22 | ||
+ | | | ||
+ | | | ||
+ | | https://www.pgpool.net/mantisbt/view.php?id=405 | ||
+ | | Closed. (2018/8/6) | ||
+ | |-style="background:silver" | ||
+ | | 162 | ||
+ | | 0000406: failover called with old-primary = -1 | ||
+ | | 2018/06/22 | ||
+ | | | ||
+ | | Usama | ||
+ | | https://www.pgpool.net/mantisbt/view.php?id=406 | ||
+ | | Closed.(2018/8/6) | ||
+ | |-style="background:silver" | ||
+ | | 163 | ||
+ | | 0000407: health check process doesn't start in some cases | ||
+ | | 2018/06/22 | ||
+ | | | ||
+ | | Tatsuo | ||
+ | | https://www.pgpool.net/mantisbt/view.php?id=407 | ||
+ | | Done. https://git.postgresql.org/gitweb/?p=pgpool2.git;a=commitdiff;h=f9149dd4992eb6cbbbdf5d8a3f0a00ef2c0f3071 | ||
+ | |-style="background:silver" | ||
+ | | 164 | ||
+ | | [pgpool-general: 6134] kind mismatch among backends with multiple clients and prepared statements | ||
+ | | 2018/06/22 | ||
+ | | | ||
+ | | Tatsuo | ||
+ | | http://www.sraoss.jp/pipermail/pgpool-general/2018-June/006192.html | ||
+ | | Closed. (2018/8/6) | ||
+ | |-style="background:orange" | ||
+ | | 165 | ||
+ | | [Feature] Import PostgreSQL 11 parser. | ||
+ | | 2018/06/22 | ||
+ | | | ||
+ | | Peng | ||
+ | | | ||
+ | | Done. | ||
+ | |-style="background:orange" | ||
+ | | 166 | ||
+ | | [Feature] Logging client message. | ||
+ | | 2018/07/27 | ||
+ | | | ||
+ | | Hoshiai | ||
+ | | http://www.sraoss.jp/pipermail/pgpool-hackers/2017-December/002638.html | ||
+ | | Done. (https://git.postgresql.org/gitweb?p=pgpool2.git;a=commitdiff;h=54503f4c87f1853ec1e71e65331adddc05531312) | ||
+ | |-style="background:orange" | ||
+ | | 167 | ||
+ | | Run pg_ident. | ||
+ | | 2018/08/02 | ||
+ | | 2018/08/13 | ||
+ | | Tatsuo | ||
+ | | | ||
+ | | Done. | ||
+ | |-style="background:orange" | ||
+ | | 168 | ||
+ | | 4.0 Release-notes. (English) | ||
+ | | 2018/08/06 | ||
+ | | 2018/08/13 | ||
+ | | Peng | ||
+ | | | ||
+ | | Done. | ||
+ | |-style="background:silver" | ||
+ | | 169 | ||
+ | | 0000426: Pgpool-II contines to emit warning messages | ||
+ | | 2018/8/27 | ||
+ | | | ||
+ | | Usama | ||
+ | | https://www.pgpool.net/mantisbt/view.php?id=426 | ||
+ | | 4.0 alpha2 blocker. | ||
+ | |-style="background:silver" | ||
+ | | 170 | ||
+ | | 0000427: pg_enc emits wrong warnings | ||
+ | | 2018/8/27 | ||
+ | | | ||
+ | | Usama | ||
+ | | https://www.pgpool.net/mantisbt/view.php?id=427 | ||
+ | | 4.0 alpha2 blocker. | ||
+ | |-style="background:silver" | ||
+ | | 171 | ||
+ | | 0000428: Secure TCP/IP Connections with SSL does not work any more | ||
+ | | 2018/8/27 | ||
+ | | | ||
+ | | Usama | ||
+ | | https://www.pgpool.net/mantisbt/view.php?id=428 | ||
+ | | 4.0 alpha2 blocker. | ||
+ | |-style="background:white" | ||
+ | | 172 | ||
+ | | pgpoolAdmin 4.0 | ||
+ | | 2018/10/05 | ||
+ | | | ||
+ | | Peng | ||
+ | | | ||
+ | | | ||
+ | |-style="background:silver" | ||
| 200 | | 200 | ||
| Feature Agreement | | Feature Agreement | ||
Line 362: | Line 515: | ||
| | | | ||
| | | | ||
− | |-style="background: | + | |-style="background:silver" |
| 201 | | 201 | ||
| Feature Freeze | | Feature Freeze | ||
| | | | ||
− | | 2018/ | + | | 2018/7/31 |
| | | | ||
| | | | ||
| | | | ||
− | |-style="background: | + | |-style="background:silver" |
| 202 | | 202 | ||
| Code Freeze | | Code Freeze | ||
Line 376: | Line 529: | ||
| 2018/9/30 | | 2018/9/30 | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | |-style="background:silver" | ||
+ | | 203 | ||
+ | | Alpha 1 Release | ||
+ | | | ||
+ | | 2018/8/21 | ||
+ | | | ||
+ | | | ||
+ | | Done. | ||
+ | |-style="background:white" | ||
+ | | 204 | ||
+ | | Alpha 2 Release | ||
+ | | | ||
+ | | 2018/9/5 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |-style="background:white" | ||
+ | | 205 | ||
+ | | Beta 1 Release | ||
+ | | | ||
+ | | 2018/9/19 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |-style="background:white" | ||
+ | | 206 | ||
+ | | RC 1 Release | ||
+ | | | ||
+ | | 2018/10/3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |-style="background:white" | ||
+ | | 207 | ||
+ | | Official Release | ||
+ | | | ||
+ | | 2018/10/17 | ||
+ | | | ||
+ | | | ||
| | | | ||
|} | |} |
Latest revision as of 08:03, 9 October 2018
Last update: 2018/10/09 (gray items are done, yellow items are behind schedule, orange items are new features for 4.0, and pink items are other TODO)
Each bug items assigned "SL (Severity level)" from 1-3 (1 is the most severe, 3 is the least severe) in "Status" column.
ID | Registered/start Date | Target Date | Person in charge | Overview | Status | |
---|---|---|---|---|---|---|
2 | pgpool-hackers:1034 | 2015/09/03 | - | Usama | add new child if it goes down | [Feature: small]->postpone to 4.1 |
3 | Make PCP set configuration command public | 2016/2/15 | - | Usama | - | [Feature: small]->postpone to 4.1 |
5 | Allow to use multiple pgpool-II instances with in-memory query cache enabled | 2016/4/6 | Tatsuo | http://pgpool.net/mediawiki/index.php/TODO#Allow_to_use_multiple_pgpool-II_instances_with_in-memory_query_cache_enabled | [Feature: small] [medium size implementation] https://git.postgresql.org/gitweb/?p=pgpool2.git;a=shortlog;h=refs/heads/query_cache -> This item is deleted. https://www.pgpool.net/pipermail/pgpool-hackers/2018-June/002845.html | |
43 | new feature candidate: verify standby node while finding primary node | 2017/1/12 | 2018/4/18 | Tatsuo | http://www.sraoss.jp/pipermail/pgpool-hackers/2018-March/002759.html http://www.pgpool.net/pipermail/pgpool-hackers/2017-January/001979.html | Completed. |
62 | [Feature] New feature candidate: SCRAM authentication and certification base authentication | 2017/3/23 | 2018/8/10 | Usama | 2018/4/17: Ready for review(Include small Readme for testing). 2018/4/24: Documentation done. 2018/4/27: Regression done. | |
63 | New feature candidate: Seamless Application Failover | 2017/3/23 | Ahsan | Similar to Oracle's "Transparent Application Failover". | postpone to 4.1 | |
72 | New feature candidate: Support more prefix for query routing (similar to NO LOAD BALANCE) | 2017/4/17 | Usama | postpone to 4.1 | ||
83 | [pgpool-hackers: 2400] Garbage output | 2017/6/19 | Usama | Follow up: [pgpool-hackers: 2798] | ||
92 | 0000322: PGPool child processes go into <defunct> state when a backend node is unresponsive | 2017/7/21 | Tatsuo | https://www.pgpool.net/mantisbt/view.php?id=322 | Close. (2018/10/09) | |
104 | 0000329: Newly elected(promoted) Pgpool does connect to any backend | 2017/8/11 | 2017/12/11 | Usama | http://www.pgpool.net/mantisbt/view.php?id=329 | Close. (2018/10/09) |
106 | 0000332: Watch dog issue | 2017/8/24 | Usama | http://www.pgpool.net/mantisbt/view.php?id=332 | Closed.(2018/1/9) Doesn't seems like an issue. Replied on Mantis. | |
111 | 0000339: Failover does not occurr if master Pgpool-II and primary PostgreSQL servers are stopped at the same time | 2017/9/13 | Usama | https://www.pgpool.net/mantisbt/view.php?id=339 | Closed. (2017/12/15) (Done in 3.6, 3.5, 3.7. Working on 3.4 and 3.3 --> Impossible due to technical reasons. Mantis updated). The report claimed that the bug was not fixed in 3.6.7. So reopen this item. | |
120 | 0000349: Connection to PGpool Port through VIP fails to connect with JDBC, works fine with ODBC | 2017/10/5 | Tatsuo | https://www.pgpool.net/mantisbt/view.php?id=349 | Waiting for feedback.(2017/10/6)-->asking to close the issue (2017/12/8)-->They said they are going to upgrade on 2018/15 but no reply as of 2018/1/12 and waiting for feedback. The reporter said it will take more time because the organization is large (2018/2/28). Still no response. Polling again (2018/04/06). Still no response. Will close this issue on beginning of May. | |
123 | [pgpoolAdmin] 0000361: Can't detach node from pgpoolAdmin UI, while pcp_detach_node works fine | 2017/11/01 | Peng | https://www.pgpool.net/mantisbt/view.php?id=361 | Done. 2017/11/24 | |
125 | 0000348: pgpool failover scenario ERROR - pgpool 3.6.6 (postgres 9.3.5) | 2017/11/09 | Usama | https://www.pgpool.net/mantisbt/view.php?id=348 | Close. (2018/10/09) | |
126 | 0000342: On master fail slave not able to convert itself to master | 2017/11/09 | Usama | https://www.pgpool.net/mantisbt/view.php?id=342 | Close. (2018/10/09) | |
127 | [pgpoolAdmin]0000364: PGPool hangs when then number of connections are greater than num_init_children | 2017/11/10 | Peng | https://www.pgpool.net/mantisbt/view.php?id=364 | Close(2018/04/02) | |
128 | [pgpoolAdmin] 0000369: yum's baseurl does not exist and it can not be used | 2017/11/24 | Peng | https://www.pgpool.net/mantisbt/view.php?id=369 | Done. (2017/11/27) | |
129 | [pgpool-hackers: 2635] Some problems in Makefile.am | 2017/12/08 | Peng | https://www.pgpool.net/pipermail/pgpool-hackers/2017-December/002635.html | Done. 2018/1/8 https://git.postgresql.org/gitweb?p=pgpool2.git;a=commitdiff;h=e9bbe227a3fbd92a947f87afd0aace7e0c5c4bec | |
130 | $(top_srcdir) was created in src/parser/. | 2017/12/08 | Peng | Done. 2018/1/8 https://git.postgresql.org/gitweb?p=pgpool2.git;a=commitdiff;h=e9bbe227a3fbd92a947f87afd0aace7e0c5c4bec | ||
131 | Logging client message | 2017/12/08 | Tatsuo | https://www.pgpool.net/pipermail/pgpool-hackers/2017-December/002638.html | Completed. | |
132 | 0000370: Pgpool get stuck with db exception followed by select | 2017/12/11 | Tatsuo | https://www.pgpool.net/mantisbt/view.php?id=370 | Close. (2018/3/5) Patch provided. Waiting for feedback.-> Resolved. | |
133 | Failed in 002.native_replication. (Pgpool-II couldn't rewrite DEFAULT) | 2017/12/14 | 2017/12/18 | Peng | Done.https://git.postgresql.org/gitweb/?p=pgpool2.git;a=commitdiff;h=b974f5f3b59b62ca3f0c5c0ccfdea125abbbc19b | |
134 | [pgpoolAdmin] Pull Request | 2017/12/14 | Peng | https://github.com/pgpool/pgpooladmin/compare/master...remodoy:postgresql_connect_timeout | Done. https://git.postgresql.org/gitweb/?p=pgpooladmin.git;a=commit;h=579833e695e011f8d47a6fff994a3393f9d8a37d | |
135 | Modify pgpool.service to output log. | 2017/12/15 | Peng | Done. 2017/12/21 https://git.postgresql.org/gitweb?p=pgpool2.git;a=commitdiff;h=63886312c702811f7ed53fac266c22946ba2212e | ||
136 | allow to specify load balance weight ratio for load balance parameters | 2017/12/15 | 2018/8/10 | Peng | https://www.pgpool.net/pipermail/pgpool-hackers/2017-December/002651.html | Done. |
137 | Load-balancing control for specific queries | 2017/12/15 | 2018/05/11 | Peng | https://www.pgpool.net/pipermail/pgpool-hackers/2017-November/002594.html | Done. https://git.postgresql.org/gitweb/?p=pgpool2.git;a=search;s=Bo+Peng;st=author |
138 | Minor releases (3.7.1, 3.6.8 etc.) | 2017/12/15 | 2018/1/9 | Peng | Done. 2018/1/9 | |
139 | 0000373: pgpool failed over | 2017/12/21 | Tatsuo | http://www.pgpool.net/mantisbt/view.php?id=373 | Waiting for feedback.-> no response. Closed. | |
140 | 0000374: md5 authentication is broken | 2017/12/23 | Tatsuo | http://www.pgpool.net/mantisbt/view.php?id=374 | Waiting for feedback.-> no response. Closed. | |
141 | 0000375: extended query error | 2018/01/08 | Peng | http://www.pgpool.net/mantisbt/view.php?id=375 | Close.2018/4/27 | |
142 | 0000376: child process was terminated by segmentation fault | 2018/01/12 | Tatsuo | http://www.pgpool.net/mantisbt/view.php?id=376 | Closed. (2018/2/6) | |
143 | [pgpool-general: 5863] pgpool frequnet authentication timeout | 2018/01/19 | Usama | http://www.sraoss.jp/pipermail/pgpool-general/2018-January/005921.html | In progress. | |
144 | [pgpool-general: 5864] Troubleshooting assistance on node failure and connections blocking | 2018/01/19 | Tatsuo | http://www.sraoss.jp/pipermail/pgpool-general/2018-January/005922.html | Waiting for feedback (2017/1/19)-> No response from the poster over 1 month. Issue closed. | |
145 | [pgpool-general: 5899] Master Election - Priority | 2018/01/30 | Usama | https://www.pgpool.net/pipermail/pgpool-general/2018-January/005957.html | ||
146 | 0000378: Pgpool fails all connections when secondary goes down | 2018/02/06 | Tatsuo | https://www.pgpool.net/mantisbt/view.php?id=378 | No response over 1 month. I am going to close the issue. | |
147 | 0000379: Many connections go into state 'idle in transaction' | 2018/02/07 | Tatsuo | http://www.pgpool.net/mantisbt/view.php?id=379 | Patch provided. Waiting for feedback (2018/2/28) | |
148 | 0000380: When a node is down, the first query to the cluster fails | 2018/02/14 | Tatsuo | http://www.pgpool.net/mantisbt/view.php?id=380 | It turned out a problem with user's setting. | |
149 | Proposal: Enhancing pool_process and pool_pools | 2018/02/13 | Tatsuo | http://www.sraoss.jp/pipermail/pgpool-hackers/2018-February/002721.html | postpone to 4.1 | |
150 | Proposal: Disabling load balance after writing query | 2018/02/16 | 2018/04/23 | Tatsuo | http://www.sraoss.jp/pipermail/pgpool-hackers/2018-February/002726.html | Done (2018/4/23) |
151 | 0000385: arping, if_up_cmd' failed and failed to acquire delegate Ip | 2018/03/16 | Peng | https://www.pgpool.net/mantisbt/view.php?id=385 | Close. (2018/3/26) | |
152 | 0000386: Pgpool fails to start with a watchdog error | 2018/03/16 | Peng | https://www.pgpool.net/mantisbt/view.php?id=386 | Close. (2018/04/27) | |
