[pgpool-general: 4533] Unable to connect to PgPool virtual IP.

Avi Weinberg AviW at gilat.com
Fri Mar 11 00:01:10 JST 2016



Hi all



Today I was unable to connect to pgpool virtual IP and port 9999 (version 3.5).  I checked the running processes and got the following:



[root at pgpool pgpool-II-95]# ps -ef | grep pool
root      5561  9837  0 Mar08 pts/1    00:00:16 pgpool -n -d -a pool_hba.conf
root      5562  5561  0 Mar08 pts/1    00:00:08 pgpool: watchdog
root      5563  5561  0 Mar08 pts/1    00:00:02 pgpool: lifecheck
root      5567  5563  0 Mar08 pts/1    00:00:04 pgpool: heartbeat receiver
root      5569  5563  0 Mar08 pts/1    00:00:05 pgpool: heartbeat sender
root     12688  5561  0 10:31 pts/1    00:00:00 pgpool: PCP: wait for connection request
root     12689  5561  0 10:31 pts/1    00:00:03 pgpool: worker process



After pgpool restart I got a much larger list and I was able to connect.  What might have caused the above situation that required me to reset pgpool?



Thanks!



[root at pgpool pgpool-II-95]# ps -ef | grep pool
root     13629  9837  0 16:50 pts/1    00:00:00 pgpool -n -d -a pool_hba.conf
root     13630 13629  0 16:50 pts/1    00:00:00 pgpool: watchdog
root     13638 13629  0 16:50 pts/1    00:00:00 pgpool: lifecheck
root     13639 13629  0 16:50 pts/1    00:00:00 pgpool: wait for connection request
root     13641 13629  0 16:50 pts/1    00:00:00 pgpool: wait for connection request
root     13642 13629  0 16:50 pts/1    00:00:00 pgpool: wait for connection request
root     13643 13629  0 16:50 pts/1    00:00:00 pgpool: wait for connection request
root     13644 13629  0 16:50 pts/1    00:00:00 pgpool: wait for connection request
root     13645 13629  0 16:50 pts/1    00:00:00 pgpool: wait for connection request
root     13646 13629  0 16:50 pts/1    00:00:00 pgpool: wait for connection request
root     13647 13629  0 16:50 pts/1    00:00:00 pgpool: wait for connection request
root     13649 13629  0 16:50 pts/1    00:00:00 pgpool: wait for connection request
root     13650 13629  0 16:50 pts/1    00:00:00 pgpool: wait for connection request
root     13651 13629  0 16:50 pts/1    00:00:00 pgpool: wait for connection request
root     13652 13629  0 16:50 pts/1    00:00:00 pgpool: wait for connection request
root     13653 13629  0 16:50 pts/1    00:00:00 pgpool: wait for connection request
root     13654 13629  0 16:50 pts/1    00:00:00 pgpool: wait for connection request
root     13655 13629  0 16:50 pts/1    00:00:00 pgpool: wait for connection request
root     13656 13629  0 16:50 pts/1    00:00:00 pgpool: wait for connection request
root     13657 13629  0 16:50 pts/1    00:00:00 pgpool: wait for connection request
root     13658 13638  0 16:50 pts/1    00:00:00 pgpool: heartbeat receiver
root     13659 13629  0 16:50 pts/1    00:00:00 pgpool: wait for connection request
root     13660 13629  0 16:50 pts/1    00:00:00 pgpool: wait for connection request
root     13661 13638  0 16:50 pts/1    00:00:00 pgpool: heartbeat sender
root     13662 13629  0 16:50 pts/1    00:00:00 pgpool: wait for connection request
root     13663 13629  0 16:50 pts/1    00:00:00 pgpool: wait for connection request
root     13664 13629  0 16:50 pts/1    00:00:00 pgpool: wait for connection request
root     13665 13629  0 16:50 pts/1    00:00:00 pgpool: wait for connection request
root     13666 13629  0 16:50 pts/1    00:00:00 pgpool: wait for connection request
root     13667 13629  0 16:50 pts/1    00:00:00 pgpool: wait for connection request
root     13668 13629  0 16:50 pts/1    00:00:00 pgpool: wait for connection request
root     13669 13629  0 16:50 pts/1    00:00:00 pgpool: wait for connection request
root     13670 13629  0 16:50 pts/1    00:00:00 pgpool: wait for connection request
root     13671 13629  0 16:50 pts/1    00:00:00 pgpool: wait for connection request
root     13672 13629  0 16:50 pts/1    00:00:00 pgpool: wait for connection request
root     13673 13629  0 16:50 pts/1    00:00:00 pgpool: wait for connection request
root     13674 13629  0 16:50 pts/1    00:00:00 pgpool: wait for connection request
root     13675 13629  0 16:50 pts/1    00:00:00 pgpool: PCP: wait for connection request
root     13677 13629  0 16:50 pts/1    00:00:00 pgpool: worker process




-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://www.sraoss.jp/pipermail/pgpool-general/attachments/20160310/a2fc459b/attachment.html>


More information about the pgpool-general mailing list