View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000383 | Pgpool-II | Bug | public | 2018-03-07 22:56 | 2018-05-22 10:05 |
| Reporter | thunderbird | Assigned To | t-ishii | ||
| Priority | high | Severity | major | Reproducibility | always |
| Status | closed | Resolution | open | ||
| OS | Ubuntu | OS Version | 16.04 | ||
| Product Version | 3.7.2 | ||||
| Summary | 0000383: Child process used to much memory, memory leak | ||||
| Description | 2 backend node with porstgres-9.6 pgpool2 without load_balance Clients - java services (spring, wildfly) driver - 9.3-1102-jdbc41 Stable memory leak | ||||
| Additional Information | ``` postgres 2527 0.0 2.0 314316 165964 ? S Mar06 0:52 \_ pgpool: user_name db_name 10.16.16.107(56485) idle postgres 3078 0.0 2.0 314800 166452 ? S Mar06 1:02 \_ pgpool: user_name db_name 10.16.16.100(59232) idle postgres 3716 0.0 2.0 312800 164476 ? S Mar06 0:52 \_ pgpool: user_name db_name 10.16.16.107(56487) idle postgres 3879 0.0 1.9 309712 161360 ? S Mar06 0:52 \_ pgpool: user_name db_name 10.16.16.100(59228) idle postgres 4235 0.0 2.0 314552 166196 ? S Mar06 0:56 \_ pgpool: user_name db_name 10.16.16.100(59217) idle postgres 4346 0.0 1.9 311732 163380 ? S Mar06 0:51 \_ pgpool: user_name db_name 10.16.16.100(59227) idle postgres 4369 0.0 2.0 313856 165504 ? S Mar06 0:53 \_ pgpool: user_name db_name 10.16.16.100(59230) idle postgres 4375 0.0 2.0 313904 165544 ? S Mar06 0:52 \_ pgpool: user_name db_name 10.16.16.107(56484) idle postgres 4609 0.0 2.0 314524 166160 ? S Mar06 0:52 \_ pgpool: user_name db_name 10.16.16.107(56486) idle postgres 4614 0.0 2.0 315724 167376 ? S Mar06 0:57 \_ pgpool: user_name db_name 10.16.16.107(56476) idle postgres 4615 0.0 2.0 313824 165460 ? S Mar06 0:53 \_ pgpool: user_name db_name 10.16.16.107(56488) idle postgres 4618 0.0 2.0 315496 165412 ? S Mar06 0:57 \_ pgpool: user_name db_name 10.16.16.107(56475) idle postgres 4627 0.0 2.0 316756 168388 ? S Mar06 0:57 \_ pgpool: user_name db_name 10.16.16.107(56474) idle postgres 4711 0.0 2.0 314260 165904 ? S Mar06 0:52 \_ pgpool: user_name db_name 10.16.16.100(59231) idle postgres 4796 0.0 2.0 312032 163672 ? S Mar06 0:52 \_ pgpool: user_name db_name 10.16.16.100(59229) idle postgres 5045 0.0 2.0 316512 168160 ? S Mar06 0:56 \_ pgpool: user_name db_name 10.16.16.100(59218) idle ``` | ||||
| Tags | No tags attached. | ||||
|
|
|
|
|
It is hard to investigate without self contained test case. Is it possible for you to provide such that info? |
|
|
Ideally self contained test cases. If you cannot provide them, pgpool debug log will be helpful. |
|
|
Try to reproduce on test environment, right now leak issue have only on production. Also when services restart, it's free memory used it connection. |
|
|
I have a suspicion that the quartz-scheduler is causing a leak https://mvnrepository.com/artifact/org.quartz-scheduler/quartz/2.2.3 |
|
|
May I close this issue? |
|
|
No response over 1 month. Issue closed. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2018-03-07 22:56 | thunderbird | New Issue | |
| 2018-03-07 22:56 | thunderbird | File Added: Снимок экрана 2018-03-07 в 16.34.52.png | |
| 2018-03-14 22:18 | t-ishii | Note Added: 0001960 | |
| 2018-03-14 22:18 | t-ishii | Assigned To | => t-ishii |
| 2018-03-14 22:18 | t-ishii | Status | new => feedback |
| 2018-03-14 22:44 | thunderbird | Status | feedback => assigned |
| 2018-03-14 23:19 | t-ishii | Note Added: 0001963 | |
| 2018-03-14 23:19 | t-ishii | Status | assigned => feedback |
| 2018-03-16 19:54 | thunderbird | Note Added: 0001970 | |
| 2018-03-16 19:54 | thunderbird | Status | feedback => assigned |
| 2018-03-21 01:08 | thunderbird | Note Added: 0001974 | |
| 2018-04-06 10:53 | t-ishii | Note Added: 0001988 | |
| 2018-04-06 10:54 | t-ishii | Status | assigned => feedback |
| 2018-05-22 10:05 | t-ishii | Note Added: 0002031 | |
| 2018-05-22 10:05 | t-ishii | Status | feedback => closed |