View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000111 | Pgpool-II | Bug | public | 2014-08-14 23:27 | 2015-06-29 18:25 |
| Reporter | sw | Assigned To | Muhammad Usama | ||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | feedback | Resolution | open | ||
| Summary | 0000111: Significant increase of load average after upgrade to PSQL 9.3 and Pgpool 3.3.3 | ||||
| Description | Since I have upgraded my DB cluster to Postgresl 9.3 and Pgpool 3.3.3, load average on active Pgpool node increased from previously 3 to constantly 50 and more with peaks up to 120. Resource usage is more or less the same as before (CPU 8 cores at 0000005:0000020%, 4 of 16 GB memory used). Kernel version did not change (Ubuntu Precise 3.2.0-58-generic), when I performed the upgrade. This issue might be related to "[pgpool-general: 1528] Mysterious Load Spikes" but happens with load average being constantly higher than 50. Looks like most of the processes are idle but are constantly pushed to the run queue which increases the load average and causes context switches. | ||||
| Additional Information | $ vmstat 1 10 procs -----------memory---------- ---swap-- -----io---- -system-- ----cpu---- r b swpd free buff cache si so bi bo in cs us sy id wa 2 0 0 6559324 292784 4912628 0 0 0 1244 1 0 3 9 88 0 1 0 0 6542988 292784 4913896 0 0 0 12888 74483 139684 6 29 64 1 2 0 0 6541620 292784 4915196 0 0 0 5960 74076 149707 5 31 64 0 4 0 0 6539524 292784 4917224 0 0 0 15084 99863 174457 7 30 62 1 0 0 0 6536372 292784 4918596 0 0 0 14380 67959 132991 6 27 66 1 265 1 0 6544508 292784 4919988 0 0 0 10308 55465 101475 6 24 70 1 1 0 0 6549936 292784 4922012 0 0 0 14072 68786 126349 5 23 71 1 0 0 0 6554144 292784 4923308 0 0 0 8020 76164 136969 6 29 64 1 0 0 0 6540876 292784 4924792 0 0 0 6432 49840 102974 4 26 70 0 1 1 0 6537632 292784 4926804 0 0 0 21868 98727 181727 9 24 66 1 | ||||
| Tags | No tags attached. | ||||
|
|
I have been trying to replicate this issue and still has no luck. For further analysis on this issue can you please share the PostgreSQL, pgpool log and pgpool-II configuration you are using when this situation arrives. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2014-08-14 23:27 | sw | New Issue | |
| 2014-08-22 00:52 | Muhammad Usama | Note Added: 0000469 | |
| 2014-11-06 08:13 | t-ishii | Assigned To | => Muhammad Usama |
| 2014-11-06 08:13 | t-ishii | Status | new => assigned |
| 2015-06-29 18:25 | Muhammad Usama | Status | assigned => feedback |