View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000739 | Pgpool-II | Enhancement | public | 2021-11-20 01:07 | 2021-11-22 11:40 |
| Reporter | n-oden | Assigned To | t-ishii | ||
| Priority | high | Severity | feature | Reproducibility | N/A |
| Status | closed | Resolution | open | ||
| Platform | all | OS | all | OS Version | all |
| Product Version | 4.2.5 | ||||
| Summary | 0000739: pgpool should report the number of backend connections in use per child process | ||||
| Description | Presently, pgpool (via SHOW POOL_PROCESSES) reports the total number of child processes and whether they are in use. But it does not report how many of MAX_POOL backend connections each child process is currently using, which means that operators will have no warning that pgpool is approaching a state where it will have to turn away new client connections. | ||||
| Steps To Reproduce | n/a | ||||
| Tags | monitoring | ||||
|
|
You can use SHOW POOL_POOLS instead. https://www.pgpool.net/docs/latest/en/html/sql-show-pool-pools.html |
|
|
@t-ishii oh good grief, my fault for not reading the documentation closely enough. Thank you! |
|
|
Sure no problem. I am going to close this issue. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2021-11-20 01:07 | n-oden | New Issue | |
| 2021-11-20 01:07 | n-oden | Tag Attached: monitoring | |
| 2021-11-20 08:09 | t-ishii | Note Added: 0003959 | |
| 2021-11-21 00:48 | n-oden | Note Added: 0003960 | |
| 2021-11-22 11:38 | t-ishii | Assigned To | => t-ishii |
| 2021-11-22 11:38 | t-ishii | Status | new => assigned |
| 2021-11-22 11:39 | t-ishii | Note Added: 0003961 | |
| 2021-11-22 11:40 | t-ishii | Status | assigned => closed |