[pgpool-general: 3405] 2 of 3 issues resolved was Re: v3.4.0.(3)? - memory issue and connection hangs

Pablo Sanchez pablo at blueoakdb.com
Tue Jan 6 03:17:00 JST 2015


Hi Tatsuo,

After using V3_4_STABLE, two of the three issues are resolved.  Thank
you.

The one remaining issue is the minor memory leak.  Using the same shell
script to reproduce the /character encoding/ problem (I sent earlier),
I ran it so it accumulated 1.8 million calls.  Below we can see how
over time, /%memused/ increases[1].

Please let me know if you'd like any further information.

Thanks again!

[1] - %memused increasing

                kbmemfree kbmemused  %memused ...
09:55:00 AM   3073408    810368     20.87
09:56:00 AM   3051920    831856     21.42
09:57:00 AM   3042020    841756     21.67
09:58:00 AM   3036964    846812     21.80
09:59:00 AM   3063544    820232     21.12
10:00:00 AM   3079096    804680     20.72
10:01:00 AM   3093012    790764     20.36
10:02:00 AM   3098316    785460     20.22
10:03:00 AM   3098092    785684     20.23
10:04:00 AM   3097868    785908     20.24
10:05:00 AM   3098260    785516     20.23
10:06:00 AM   3094452    789324     20.32
10:07:00 AM   3089296    794480     20.46
10:08:00 AM   3077388    806388     20.76
10:09:00 AM   3089400    794376     20.45
10:10:00 AM   3074736    809040     20.83
10:11:00 AM   3080464    803312     20.68
10:12:00 AM   3072944    810832     20.88
10:13:00 AM   3057708    826068     21.27
10:14:00 AM   3049472    834304     21.48
10:15:00 AM   3052432    831344     21.41
10:16:00 AM   3035784    847992     21.83
10:17:00 AM   3025568    858208     22.10
10:18:00 AM   3021936    861840     22.19
10:19:00 AM   3015496    868280     22.36
10:20:00 AM   3001312    882464     22.72
10:21:00 AM   2989072    894704     23.04
10:22:00 AM   2979972    903804     23.27
10:23:00 AM   2964980    918796     23.66
10:24:00 AM   2964996    918780     23.66
10:25:00 AM   2961468    922308     23.75
10:26:00 AM   2950780    932996     24.02
10:27:00 AM   2941136    942640     24.27
10:28:00 AM   2941028    942748     24.27
10:29:00 AM   2922972    960804     24.74
10:30:00 AM   2908164    975612     25.12
10:31:00 AM   2901176    982600     25.30
10:32:00 AM   2894708    989068     25.47
10:33:00 AM   2894836    988940     25.46
10:34:00 AM   2886264    997512     25.68
10:35:00 AM   2879876   1003900     25.85
10:36:00 AM   2875084   1008692     25.97
10:37:00 AM   2867952   1015824     26.16
10:38:00 AM   2866580   1017196     26.19
10:39:00 AM   2856284   1027492     26.46
10:40:00 AM   2838792   1044984     26.91
10:41:00 AM   2846376   1037400     26.71
10:42:00 AM   2842200   1041576     26.82
10:43:00 AM   2839124   1044652     26.90
10:44:00 AM   2826128   1057648     27.23
10:45:00 AM   2822960   1060816     27.31
10:46:00 AM   2812744   1071032     27.58
10:47:00 AM   2806264   1077512     27.74
10:48:00 AM   2795232   1088544     28.03
10:49:00 AM   2786740   1097036     28.25
10:50:00 AM   2783612   1100164     28.33
10:51:00 AM   2773300   1110476     28.59
10:52:00 AM   2766344   1117432     28.77
10:53:00 AM   2763912   1119864     28.83
10:54:00 AM   2753948   1129828     29.09
10:55:00 AM   2749256   1134520     29.21
10:56:00 AM   2741376   1142400     29.41
10:57:00 AM   2731952   1151824     29.66
10:58:00 AM   2727768   1156008     29.77
10:59:00 AM   2724292   1159484     29.85
11:00:00 AM   2709416   1174360     30.24
11:01:00 AM   2693824   1189952     30.64
11:02:00 AM   2689024   1194752     30.76
11:03:00 AM   2681828   1201948     30.95
11:04:00 AM   2666296   1217480     31.35
11:05:00 AM   2661896   1221880     31.46
11:06:00 AM   2646084   1237692     31.87
11:07:00 AM   2640296   1243480     32.02
11:08:00 AM   2636248   1247528     32.12
11:09:00 AM   2643552   1240224     31.93
11:10:00 AM   2641580   1242196     31.98
11:11:00 AM   2641804   1241972     31.98
11:12:00 AM   2629440   1254336     32.30
11:13:00 AM   2630536   1253240     32.27
11:14:00 AM   2627076   1256700     32.36
11:15:00 AM   2611660   1272116     32.75
11:16:00 AM   2596872   1286904     33.14
11:17:00 AM   2590088   1293688     33.31
11:18:00 AM   2582464   1301312     33.51
11:19:00 AM   2575792   1307984     33.68
11:20:00 AM   2566000   1317776     33.93
11:21:00 AM   2557956   1325820     34.14
11:22:00 AM   2552880   1330896     34.27
11:23:00 AM   2540292   1343484     34.59
11:24:00 AM   2526656   1357120     34.94
11:25:00 AM   2530596   1353180     34.84
11:26:00 AM   2521612   1362164     35.07
11:27:00 AM   2511680   1372096     35.33
11:28:00 AM   2509300   1374476     35.39
11:29:00 AM   2496256   1387520     35.73
11:30:00 AM   2483388   1400388     36.06
11:31:00 AM   2470644   1413132     36.39
11:32:00 AM   2475320   1408456     36.27
11:33:00 AM   2468408   1415368     36.44
11:34:00 AM   2460712   1423064     36.64
11:35:00 AM   2461752   1422024     36.61
11:36:00 AM   2447968   1435808     36.97
11:37:00 AM   2446804   1436972     37.00
11:38:00 AM   2439300   1444476     37.19
11:39:00 AM   2432544   1451232     37.37
11:40:00 AM   2414268   1469508     37.84
11:41:00 AM   2411008   1472768     37.92
11:42:00 AM   2391560   1492216     38.42
11:43:00 AM   2393312   1490464     38.38
11:44:00 AM   2393004   1490772     38.38
11:45:00 AM   2392548   1491228     38.40
11:46:00 AM   2384432   1499344     38.61
11:47:00 AM   2375840   1507936     38.83
11:48:00 AM   2357184   1526592     39.31
11:49:00 AM   2353232   1530544     39.41
11:50:00 AM   2351232   1532544     39.46
11:51:00 AM   2335960   1547816     39.85
11:52:00 AM   2341224   1542552     39.72
11:53:00 AM   2321348   1562428     40.23
11:54:00 AM   2325516   1558260     40.12
11:55:00 AM   2311908   1571868     40.47
11:56:00 AM   2314384   1569392     40.41
11:57:00 AM   2312160   1571616     40.47
11:58:00 AM   2301988   1581788     40.73
11:59:00 AM   2283576   1600200     41.20
12:00:00 PM   2276672   1607104     41.38
12:01:00 PM   2279388   1604388     41.31
12:02:00 PM   2284428   1599348     41.18
12:03:00 PM   2275688   1608088     41.41
12:04:00 PM   2280824   1602952     41.27
12:05:00 PM   2263128   1620648     41.73
12:06:00 PM   2261892   1621884     41.76
12:07:00 PM   2249828   1633948     42.07
12:08:00 PM   2231772   1652004     42.54
12:09:00 PM   2232536   1651240     42.52
12:10:00 PM   2229112   1654664     42.60
12:11:00 PM   2211384   1672392     43.06
12:12:00 PM   2194196   1689580     43.50
12:13:00 PM   2196532   1687244     43.44
12:14:00 PM   2187616   1696160     43.67
12:15:00 PM   2184484   1699292     43.75
12:16:00 PM   2181916   1701860     43.82
12:17:00 PM   2176212   1707564     43.97
12:18:00 PM   2165924   1717852     44.23
12:19:00 PM   2144552   1739224     44.78
12:20:00 PM   2134088   1749688     45.05
12:21:00 PM   2135264   1748512     45.02
12:22:00 PM   2142736   1741040     44.83
12:23:00 PM   2120432   1763344     45.40
12:24:00 PM   2108936   1774840     45.70
12:25:00 PM   2108040   1775736     45.72
12:26:00 PM   2106556   1777220     45.76
12:27:00 PM   2105440   1778336     45.79
12:28:00 PM   2096784   1786992     46.01
12:29:00 PM   2094216   1789560     46.08
12:30:00 PM   2076332   1807444     46.54
12:31:00 PM   2073312   1810464     46.62
12:32:00 PM   2057460   1826316     47.02
12:33:00 PM   2063820   1819956     46.86
12:34:00 PM   2057072   1826704     47.03
12:35:00 PM   2051068   1832708     47.19
12:36:00 PM   2043524   1840252     47.38
12:37:00 PM   2041300   1842476     47.44
12:38:00 PM   2033456   1850320     47.64
12:39:00 PM   2032340   1851436     47.67
12:40:00 PM   2029684   1854092     47.74
12:41:00 PM   2016544   1867232     48.08
12:42:00 PM   2013720   1870056     48.15
12:43:00 PM   2004660   1879116     48.38
12:44:00 PM   1997988   1885788     48.56
12:45:00 PM   1976960   1906816     49.10
12:46:00 PM   1973940   1909836     49.17
12:47:00 PM   1976124   1907652     49.12
12:48:00 PM   1954336   1929440     49.68
12:49:00 PM   1971016   1912760     49.25
12:50:00 PM   1973268   1910508     49.19
12:51:00 PM   1973140   1910636     49.20
12:52:00 PM   1952368   1931408     49.73
12:53:00 PM   1945864   1937912     49.90
12:54:00 PM   1933884   1949892     50.21
12:55:00 PM   1929540   1954236     50.32
12:56:00 PM   1927344   1956432     50.37
12:57:00 PM   1919020   1964756     50.59
12:58:00 PM   1918680   1965096     50.60
12:59:00 PM   1906696   1977080     50.91
01:00:00 PM   1883456   2000320     51.50
01:01:00 PM   1886052   1997724     51.44
01:02:00 PM   1889720   1994056     51.34
01:03:00 PM   1873112   2010664     51.77
01:04:00 PM   1861752   2022024     52.06
01:05:00 PM   1865140   2018636     51.98
01:06:00 PM   1863560   2020216     52.02
01:07:00 PM   1857928   2025848     52.16
01:08:00 PM   1860476   2023300     52.10
01:09:00 PM   1857504   2026272     52.17
01:10:00 PM   1843908   2039868     52.52
01:11:00 PM   1837608   2046168     52.69
01:12:00 PM   1853960   2029816     52.26

--
Pablo Sanchez - Blueoak Database Engineering, Inc
Ph:    819.459.1926         Blog:  http://pablo-blog.blueoakdb.com
iNum:  883.5100.0990.1054



More information about the pgpool-general mailing list