[Pgpool-general] memory leak in PgPool II when load is high.

Ashada Karunaratna csc_slpa at yahoo.com
Fri Dec 28 05:16:31 UTC 2007


Hi,
   
  I am evaluating PgPool II for an existing Postgres application which need a replication and load balancing functionality to scale it. . The system currently runs in replication mode without Load balancing enabled and it uses only 1 Postgres DB at the moment for evaluation purposes.
  However during the evaluation process I could notice that some of PgPool child processes started using very high amount of memory suddenly( more thatn 70 Mb by a process ) causing Linux system to crash due to Swapping.  I have below listed an output of Top command sorted by "%Mem" field to provide better understanding on the issue. Acutely I cannot understand why each pgpool process is consuming so much memory. Whole pgpool processes set consumes more memory than Postgres DB at the moment
  I will be grateful to you if you can provide me a reason behind this behavior.
   
   
    PID USER      PR  NI %CPU    TIME+  %MEM  VIRT  RES  SHR S COMMAND
16567 gdiamant  15   0    7   0:53.05  1.4  115m 112m 1044 S pgpool
16444 gdiamant  16   0    8   0:43.00  1.0 89880  84m 1048 D pgpool
16395 gdiamant  15   0    0   0:36.65  1.0 82416  77m 1044 S pgpool
16682 gdiamant  16   0    3   0:37.75  1.0 82412  77m 1048 S pgpool
16452 gdiamant  15   0    0   0:37.09  0.9 79132  74m 1044 S pgpool
16654 gdiamant  16   0    8   0:36.41  0.9 76864  72m 1044 S pgpool
16614 gdiamant  16   0    0   0:34.56  0.9 76556  71m 1056 S pgpool
16376 gdiamant  15   0    5   0:33.49  0.9 75732  71m 1044 S pgpool
16599 gdiamant  15   0    0   0:36.55  0.9 75320  70m 1052 S pgpool
16511 gdiamant  16   0    0   0:34.77  0.8 72776  68m 1044 S pgpool
16652 gdiamant  16   0    0   0:30.71  0.8 69208  64m 1044 S pgpool
16140 gdiamant  15   0    3   0:32.42  0.8 68840  64m 1044 S pgpool
17212 gdiamant  15   0    0   0:31.07  0.8 67076  62m 1044 S pgpool
16457 gdiamant  15   0    3   0:30.64  0.8 66428  62m 1044 S pgpool
17003 postgres  15   0   15   1:42.13  0.7  424m  59m  56m S postmaster
16976 postgres  15   0    0   1:08.53  0.7  424m  58m  55m S postmaster
17000 postgres  16   0   14   1:21.93  0.7  424m  57m  54m S postmaster
17002 postgres  15   0    0   1:11.38  0.7  424m  57m  54m S postmaster
17211 gdiamant  15   0    0   0:28.78  0.7 61000  56m 1044 S pgpool
16996 postgres  15   0    0   1:08.69  0.7  424m  56m  53m S postmaster
16997 postgres  16   0    0   1:10.50  0.7  424m  56m  53m S postmaster
17103 postgres  16   0    0   1:07.34  0.7  424m  56m  53m S postmaster
17228 postgres  16   0   15   1:09.18  0.7  424m  55m  52m R postmaster
   
  Thanks in advance.
   
  Ashada


       
---------------------------------
Be a better friend, newshound, and know-it-all with Yahoo! Mobile.  Try it now.
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://pgfoundry.org/pipermail/pgpool-general/attachments/20071227/5fe87dd1/attachment.html 


More information about the Pgpool-general mailing list