SHOW POOL_POOLS

名前

SHOW POOL_POOLS --  Pgpool-II のコネクションプールの状態を表示する

概要

   SHOW POOL_POOLS
  

説明

SHOW POOL_POOLSPgpool-II のコネクションプールの状態を表示します。

17のカラムがあります。

返却行数は常に num_init_children * max_pool * 「バックエンドの数」になります。 ここでは例を示します。

test=# show pool_pools;
 pool_pid |     start_time      | client_connection_count | pool_id | backend_id | database | username | backend_connection_time | client_connection_time | client_disconnection_time |         client_idle_duration         | majorversion | minorversion | pool_counter | pool_backendpid | pool_connected |       status
----------+---------------------+-------------------------+---------+------------+----------+----------+-------------------------+------------------------+---------------------------+--------------------------------------+--------------+--------------+--------------+-----------------+----------------+---------------------
 32641    | 2021-09-28 04:40:45 | 0                       | 0       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32641    | 2021-09-28 04:40:45 | 0                       | 0       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32641    | 2021-09-28 04:40:45 | 0                       | 1       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32641    | 2021-09-28 04:40:45 | 0                       | 1       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32641    | 2021-09-28 04:40:45 | 0                       | 2       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32641    | 2021-09-28 04:40:45 | 0                       | 2       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32641    | 2021-09-28 04:40:45 | 0                       | 3       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32641    | 2021-09-28 04:40:45 | 0                       | 3       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32642    | 2021-09-28 04:40:45 | 0                       | 0       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32642    | 2021-09-28 04:40:45 | 0                       | 0       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32642    | 2021-09-28 04:40:45 | 0                       | 1       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32642    | 2021-09-28 04:40:45 | 0                       | 1       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32642    | 2021-09-28 04:40:45 | 0                       | 2       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32642    | 2021-09-28 04:40:45 | 0                       | 2       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32642    | 2021-09-28 04:40:45 | 0                       | 3       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32642    | 2021-09-28 04:40:45 | 0                       | 3       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32643    | 2021-09-28 04:40:45 | 0                       | 0       | 0          | test     | kawamoto | 2021-09-28 04:40:48     | 2021-09-28 04:40:48    |                           | 41 (4:19 before client disconnected) | 3            | 0            | 1            | 32660           | 1              | Idle
 32643    | 2021-09-28 04:40:45 | 0                       | 0       | 1          | test     | kawamoto | 2021-09-28 04:40:48     | 2021-09-28 04:40:48    |                           | 41 (4:19 before client disconnected) | 3            | 0            | 1            | 32661           | 1              | Idle
 32643    | 2021-09-28 04:40:45 | 0                       | 1       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Idle
 32643    | 2021-09-28 04:40:45 | 0                       | 1       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Idle
 32643    | 2021-09-28 04:40:45 | 0                       | 2       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Idle
 32643    | 2021-09-28 04:40:45 | 0                       | 2       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Idle
 32643    | 2021-09-28 04:40:45 | 0                       | 3       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Idle
 32643    | 2021-09-28 04:40:45 | 0                       | 3       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Idle
 32644    | 2021-09-28 04:40:45 | 0                       | 0       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32644    | 2021-09-28 04:40:45 | 0                       | 0       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32644    | 2021-09-28 04:40:45 | 0                       | 1       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32644    | 2021-09-28 04:40:45 | 0                       | 1       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32644    | 2021-09-28 04:40:45 | 0                       | 2       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32644    | 2021-09-28 04:40:45 | 0                       | 2       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32644    | 2021-09-28 04:40:45 | 0                       | 3       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32644    | 2021-09-28 04:40:45 | 0                       | 3       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32645    | 2021-09-28 04:40:45 | 0                       | 0       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32645    | 2021-09-28 04:40:45 | 0                       | 0       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32645    | 2021-09-28 04:40:45 | 0                       | 1       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32645    | 2021-09-28 04:40:45 | 0                       | 1       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32645    | 2021-09-28 04:40:45 | 0                       | 2       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32645    | 2021-09-28 04:40:45 | 0                       | 2       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32645    | 2021-09-28 04:40:45 | 0                       | 3       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32645    | 2021-09-28 04:40:45 | 0                       | 3       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32646    | 2021-09-28 04:40:45 | 0                       | 0       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32646    | 2021-09-28 04:40:45 | 0                       | 0       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32646    | 2021-09-28 04:40:45 | 0                       | 1       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32646    | 2021-09-28 04:40:45 | 0                       | 1       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32646    | 2021-09-28 04:40:45 | 0                       | 2       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32646    | 2021-09-28 04:40:45 | 0                       | 2       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32646    | 2021-09-28 04:40:45 | 0                       | 3       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32646    | 2021-09-28 04:40:45 | 0                       | 3       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32647    | 2021-09-28 04:40:45 | 0                       | 0       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32647    | 2021-09-28 04:40:45 | 0                       | 0       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32647    | 2021-09-28 04:40:45 | 0                       | 1       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32647    | 2021-09-28 04:40:45 | 0                       | 1       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32647    | 2021-09-28 04:40:45 | 0                       | 2       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32647    | 2021-09-28 04:40:45 | 0                       | 2       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32647    | 2021-09-28 04:40:45 | 0                       | 3       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32647    | 2021-09-28 04:40:45 | 0                       | 3       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32648    | 2021-09-28 04:40:45 | 1                       | 0       | 0          | test     | postgres | 2021-09-28 04:40:52     | 2021-09-28 04:40:52    | 2021-09-28 04:40:59       | 0                                    | 3            | 0            | 1            | 32681           | 0              | Execute command
 32648    | 2021-09-28 04:40:45 | 1                       | 0       | 1          | test     | postgres | 2021-09-28 04:40:52     | 2021-09-28 04:40:52    | 2021-09-28 04:40:59       | 0                                    | 3            | 0            | 1            | 32682           | 0              | Execute command
 32648    | 2021-09-28 04:40:45 | 1                       | 1       | 0          | test     | kawamoto | 2021-09-28 04:41:30     | 2021-09-28 04:41:30    |                           | 0 (5:00 before client disconnected)  | 3            | 0            | 1            | 32746           | 1              | Execute command
 32648    | 2021-09-28 04:40:45 | 1                       | 1       | 1          | test     | kawamoto | 2021-09-28 04:41:30     | 2021-09-28 04:41:30    |                           | 0 (5:00 before client disconnected)  | 3            | 0            | 1            | 32747           | 1              | Execute command
 32648    | 2021-09-28 04:40:45 | 1                       | 2       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Execute command
 32648    | 2021-09-28 04:40:45 | 1                       | 2       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Execute command
 32648    | 2021-09-28 04:40:45 | 1                       | 3       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Execute command
 32648    | 2021-09-28 04:40:45 | 1                       | 3       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Execute command
(64 rows)