Difference between revisions of "Pgpool-II 4.2 development"
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Last update: 2019/ | + | Last update: 2019/11/01 |
Each bug items assigned "SL (Severity level)" from 1-3 (1 is the most severe, 3 is the least severe) in "Status" column. | Each bug items assigned "SL (Severity level)" from 1-3 (1 is the most severe, 3 is the least severe) in "Status" column. | ||
Line 13: | Line 13: | ||
! Overview | ! Overview | ||
! Status | ! Status | ||
+ | |-style="background:beige;text-align:center;" | ||
+ | | colspan="10" | Feature | ||
|-style="background:white" | |-style="background:white" | ||
| 001 | | 001 | ||
Line 61: | Line 63: | ||
| Small | | Small | ||
| | | | ||
− | | [ | + | | [https://www.sraoss.jp/pipermail/pgpool-hackers/2018-February/002721.html [pgpool-hackers: 2721]] |
| | | | ||
|-style="background:white" | |-style="background:white" | ||
Line 71: | Line 73: | ||
| | | | ||
| | | | ||
− | | [ | + | | [https://www.sraoss.jp/pipermail/pgpool-hackers/2018-February/002721.html [pgpool-hackers: 2721]] |
| | | | ||
|-style="background:white" | |-style="background:white" | ||
Line 80: | Line 82: | ||
| High | | High | ||
| Medium | | Medium | ||
− | | | + | | Hoshiai |
| | | | ||
| | | | ||
Line 103: | Line 105: | ||
|[https://www.pgpool.net/pipermail/pgpool-hackers/2019-September/003434.html [pgpool-hackers: 3434]] | |[https://www.pgpool.net/pipermail/pgpool-hackers/2019-September/003434.html [pgpool-hackers: 3434]] | ||
| | | | ||
+ | |-style="background:white" | ||
+ | | 010 | ||
+ | | [FEATURE] using volatility categories to determine whether a function is read only or not | ||
+ | | 2019/09/19 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |[https://www.pgpool.net/pipermail/pgpool-hackers/2019-September/003438.html [pgpool-hackers: 3438]] | ||
+ | | | ||
+ | |-style="background:white" | ||
+ | | 011 | ||
+ | | [FEATURE] add the process status of pgpool for extended query | ||
+ | | 2019/10/17 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Hoshiai | ||
+ | |[https://www.pgpool.net/pipermail/pgpool-hackers/2019-October/003460.html [pgpool-hackers: 3460]] | ||
+ | | | ||
+ | |-style="background:white" | ||
+ | | 012 | ||
+ | | [FEATURE] Implement log process | ||
+ | | 2019/11/01 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |-style="background:white" | ||
+ | | 013 | ||
+ | | [FEATURE] Check if the PID or socket file exists at startup. | ||
+ | | 2019/11/01 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Peng | ||
+ | | | ||
+ | | | ||
+ | |-style="background:white" | ||
+ | | 014 | ||
+ | | [FEATURE] Simplify WATCHDOG host configurations. | ||
+ | | 2019/11/01 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Peng | ||
+ | | [https://www.pgpool.net/pipermail/pgpool-hackers/2019-December/003480.html [pgpool-hackers: 3480]] | ||
+ | | | ||
+ | |-style="background:white" | ||
+ | | 015 | ||
+ | | [FEATURE] Add internal process application name | ||
+ | | 2019/11/01 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |-style="background:beige;text-align:center;" | ||
+ | | colspan="10" | Bug Fix | ||
+ | |-style="background:white" | ||
+ | | 101 | ||
+ | | [https://www.sraoss.jp/pipermail/pgpool-general/2019-December/006849.html [pgpool-general: 6791] Re: VIP and quorum ] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Usama | ||
+ | | | ||
+ | | | ||
+ | |-style="background:beige;text-align:center;" | ||
+ | | colspan="10" | Roadmap | ||
|-style="background:white" | |-style="background:white" | ||
| 201 | | 201 |
Latest revision as of 00:19, 1 December 2020
Last update: 2019/11/01
Each bug items assigned "SL (Severity level)" from 1-3 (1 is the most severe, 3 is the least severe) in "Status" column.
ID | Registered/start Date | Target Date | Priority | Implementation | Person in charge | Overview | Status | ||
---|---|---|---|---|---|---|---|---|---|
Feature | |||||||||
001 | [FEATURE] Cert authentication between Pgpool-II and PostgreSQL | ||||||||
002 | [FEATURE] Add new child if it goes down | 2015/09/03 | - | Low | Small | pgpool-hackers:1034 | |||
003 | [FEATURE] Make PCP set configuration command public | ||||||||
004 | [FEATURE] Seamless Application Failover | Similar to Oracle's "Transparent Application Failover". | |||||||
005 | [FEATURE] Enhancing pool_process and pool_pools | 2018/02/13 | Low | Small | [pgpool-hackers: 2721] | ||||
006 | [FEATURE] Support more prefix for query routing (similar to NO LOAD BALANCE) | [pgpool-hackers: 2721] | |||||||
007 | [FEATURE] Support for LDAP authentication | 2018/11/29 | High | Medium | Hoshiai | ||||
008 | [FEATURE] Add IPv6 sppport for Pgpool-II | 2019/01/17 | Low | Ishii | |||||
009 | [FEATURE] Fault injection for watchdog | 2019/09/18 | High | Medium | Ishii | [pgpool-hackers: 3434] | |||
010 | [FEATURE] using volatility categories to determine whether a function is read only or not | 2019/09/19 | [pgpool-hackers: 3438] | ||||||
011 | [FEATURE] add the process status of pgpool for extended query | 2019/10/17 | Hoshiai | [pgpool-hackers: 3460] | |||||
012 | [FEATURE] Implement log process | 2019/11/01 | |||||||
013 | [FEATURE] Check if the PID or socket file exists at startup. | 2019/11/01 | Peng | ||||||
014 | [FEATURE] Simplify WATCHDOG host configurations. | 2019/11/01 | Peng | [pgpool-hackers: 3480] | |||||
015 | [FEATURE] Add internal process application name | 2019/11/01 | |||||||
Bug Fix | |||||||||
101 | [pgpool-general: 6791 Re: VIP and quorum ] | Usama | |||||||
Roadmap | |||||||||
201 | Feature Agreement | ||||||||
202 | Feature Freeze | ||||||||
202 | Code Freeze |