Difference between revisions of "pgpool-II Day 2015"
(Created page with "On May 15, 2015we had the very first time pgpool-II Day in Tokyo, Japan today. Pgpool-II developers including Ahsan Hady, Muhammad Usama, Nozomi Anzai, Yugo Nagata and me got tog...") |
|||
(13 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
today. Pgpool-II developers including Ahsan Hady, Muhammad Usama, | today. Pgpool-II developers including Ahsan Hady, Muhammad Usama, | ||
Nozomi Anzai, Yugo Nagata and me got together and gave talks. About | Nozomi Anzai, Yugo Nagata and me got together and gave talks. About | ||
− | + | 90 audiences joined so far. | |
+ | |||
+ | <gallery mode="nolines"> | ||
+ | File:pgpool-II-Day-2015-opening-slide.jpg|Opening slide | ||
+ | |||
+ | File:pgpool-II-Day-2015-01.jpg|The seminar room | ||
+ | </gallery> | ||
Because almost all of audiences were Japanese speakers, the language | Because almost all of audiences were Japanese speakers, the language | ||
used was Japanese. For the talks of Ahsan and Usama consecutive | used was Japanese. For the talks of Ahsan and Usama consecutive | ||
interpreting was prepared. | interpreting was prepared. | ||
+ | |||
+ | [[File:pgpool-II-Day-2015-tatsuo.jpg|left|thumb|200px|Tatsuo Ishii]] | ||
First I presented "Past, now and future of pgpool-II". In the | First I presented "Past, now and future of pgpool-II". In the | ||
Line 12: | Line 20: | ||
the fall, and it will be 1.7 times faster than 3.4 when extended | the fall, and it will be 1.7 times faster than 3.4 when extended | ||
protocol is used. | protocol is used. | ||
+ | |||
+ | [[File:pgpool-II-Day-2015-usama.jpg|left|thumb|200px|Muhammad Usama]] | ||
Next Usama explained his work on overhauling pcp commands and on going | Next Usama explained his work on overhauling pcp commands and on going | ||
effort to enhance watchdog. | effort to enhance watchdog. | ||
+ | |||
+ | |||
+ | [[File:pgpool-II-Day-2015-ahsan.jpg|left|thumb|200px|Ahsan Hadi]] | ||
Then Ahsan showed current usage of pgpool-II at the Enterprise DB | Then Ahsan showed current usage of pgpool-II at the Enterprise DB | ||
− | customers. Also he | + | customers. Also he explaind the bench marking result of pgpool-II 3.4. |
+ | |||
+ | [[File:pgpool-II-Day-2015-yugo.jpg|left|thumb|200px|Yugo Nagata]] | ||
Yugo gave a lecture of the architecture of watchdog. | Yugo gave a lecture of the architecture of watchdog. | ||
Line 23: | Line 38: | ||
Finally Nozomi showed a demo deploying a pgpool-II/watchdog/streaming | Finally Nozomi showed a demo deploying a pgpool-II/watchdog/streaming | ||
replication cluster within 5 minutes using the pgpool-II installer. | replication cluster within 5 minutes using the pgpool-II installer. | ||
+ | |||
+ | [[File:pgpool-II-Day-2015-nozomi.jpg|left|thumb|200px|Nozomi Anzai]] | ||
I believe the event was pretty successful and showed the bright future | I believe the event was pretty successful and showed the bright future | ||
Line 31: | Line 48: | ||
Group, Asisuto, TIS and HP Japan for supporting the event. | Group, Asisuto, TIS and HP Japan for supporting the event. | ||
− | + | {| class="wikitable" | |
− | + | |+Slides | |
− | http://www.sraoss.co.jp/event_seminar/ | + | !Slide |
+ | !Presenter | ||
+ | |- | ||
+ | |[http://pgpool.net/mediawiki/images/pgpool-past-now-and-future-en.pdf Pgpool-II, past now and future] | ||
+ | |Tatsuo Ishii | ||
+ | |- | ||
+ | |[http://www.sraoss.co.jp/event_seminar/2015/2015-05-15-pgpool2-enhancements.pdf pgpool-II enhancements] | ||
+ | |Muhammad Usama | ||
+ | |- | ||
+ | |[http://www.sraoss.co.jp/event_seminar/2015/2015-05-15-pgpool2-usage-and-benchmark.pdf EDB & PGPOOL Relationship and pgpool-II 3.4 benchmarking] | ||
+ | |Ahsan Hadi | ||
+ | |- | ||
+ | |[http://pgpool.net/mediawiki/images/pgpool-II-Day-2015-yugo.pdf Watchdog internals] | ||
+ | |Yugo Nagata | ||
+ | |} | ||
− | ( | + | (report by: Tatsuo Ishii) |
− |
Latest revision as of 18:13, 19 June 2015
On May 15, 2015we had the very first time pgpool-II Day in Tokyo, Japan today. Pgpool-II developers including Ahsan Hady, Muhammad Usama, Nozomi Anzai, Yugo Nagata and me got together and gave talks. About 90 audiences joined so far.
Because almost all of audiences were Japanese speakers, the language used was Japanese. For the talks of Ahsan and Usama consecutive interpreting was prepared.
First I presented "Past, now and future of pgpool-II". In the presentation I stated that we hope pgpool-II 3.5 will be available in the fall, and it will be 1.7 times faster than 3.4 when extended protocol is used.
Next Usama explained his work on overhauling pcp commands and on going effort to enhance watchdog.
Then Ahsan showed current usage of pgpool-II at the Enterprise DB customers. Also he explaind the bench marking result of pgpool-II 3.4.
Yugo gave a lecture of the architecture of watchdog.
Finally Nozomi showed a demo deploying a pgpool-II/watchdog/streaming replication cluster within 5 minutes using the pgpool-II installer.
I believe the event was pretty successful and showed the bright future of pgpool-II.
The event was sponsored by SRA OSS, Inc. Japan and Enterprise DB (travel sponsor). I would like to thank to pgpool-II Development Group, Asisuto, TIS and HP Japan for supporting the event.
Slide | Presenter |
---|---|
Pgpool-II, past now and future | Tatsuo Ishii |
pgpool-II enhancements | Muhammad Usama |
EDB & PGPOOL Relationship and pgpool-II 3.4 benchmarking | Ahsan Hadi |
Watchdog internals | Yugo Nagata |
(report by: Tatsuo Ishii)